Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 80.999 |
| 2025-06 | 172.665 |
| 2025-07 | 159.416 |
| Source | Traffic Share |
|---|---|
| direct | 50.13% |
| search | 42.82% |
| referrals | 4.27% |
| social | 1.97% |
| paid referrals | 0.72% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 58.72% |
| India | 8.01% |
| United Kingdom | 7.56% |
| Canada | 6.51% |
| Germany | 3.57% |
No top keyword data found