Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 101.948 |
| 2025-04 | 108.378 |
| 2025-05 | 92.955 |
| Source | Traffic Share |
|---|---|
| search | 77.44% |
| direct | 17.67% |
| referrals | 3.80% |
| social | 0.87% |
| paid referrals | 0.14% |
| 0.03% |
| Region | Percentage |
|---|---|
| Japan | 81.10% |
| United States | 7.44% |
| Australia | 2.20% |
| India | 1.45% |
| Canada | 1.20% |
No top keyword data found