Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 115.324 |
| 2025-03 | 162.786 |
| 2025-04 | 153.751 |
| 2025-05 | 147.669 |
| Source | Traffic Share |
|---|---|
| direct | 71.91% |
| referrals | 14.97% |
| search | 12.47% |
| social | 0.29% |
| paid referrals | 0.28% |
| 0.09% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| yourcause | 151 | 1,510 | $5.04 |
| yourcause grants management | 11 | 110 | $0.00 |
| yourcause non priofit | 4 | 40 | $0.00 |