Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 922.641 |
| 2025-03 | 918.292 |
| 2025-04 | 961.694 |
| 2025-05 | 992.433 |
| Source | Traffic Share |
|---|---|
| direct | 66.56% |
| referrals | 21.76% |
| search | 11.17% |
| paid referrals | 0.31% |
| 0.13% | |
| social | 0.08% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| xpress bill pay | 1,804 | 18,040 | $3.48 |
| xpressbillpay | 177 | 1,770 | $3.48 |
| www.xpressbillpay.com | 27 | 270 | $0.00 |