Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 117.741 |
| 2025-03 | 132.798 |
| 2025-04 | 112.976 |
| 2025-05 | 105.615 |
| Source | Traffic Share |
|---|---|
| direct | 77.72% |
| search | 17.33% |
| referrals | 4.60% |
| social | 0.24% |
| paid referrals | 0.06% |
| 0.04% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| 13j bill type | 0 | 0 | $0.00 |
| medicare csnap login | 0 | 0 | $0.00 |
| po box 8939 madison wi 53708 | 9 | 90 | $0.00 |