Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 48.452 |
| 2025-03 | 45.559 |
| 2025-04 | 37.276 |
| 2025-05 | 48.499 |
| Source | Traffic Share |
|---|---|
| search | 55.11% |
| direct | 38.16% |
| referrals | 4.68% |
| paid referrals | 1.08% |
| social | 0.86% |
| 0.10% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| women's hospital | 517 | 5,170 | $1.60 |
| womans | 766 | 7,660 | $0.13 |