Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 119.449 |
| 2025-03 | 127.529 |
| 2025-04 | 109.859 |
| 2025-05 | 97.215 |
| Source | Traffic Share |
|---|---|
| search | 52.77% |
| direct | 38.60% |
| referrals | 6.90% |
| social | 1.55% |
| paid referrals | 0.12% |
| 0.05% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| uspis new york new york | 5 | 50 | $0.00 |
| how to report someone that is deliberately not delivering your mail | 5 | 50 | $0.00 |
| "failure" to provide ps form 1571 | 8 | 80 | $0.00 |