Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 155.31 |
| 2025-03 | 167.715 |
| 2025-04 | 160.817 |
| 2025-05 | 137.889 |
| Source | Traffic Share |
|---|---|
| search | 47.15% |
| direct | 41.60% |
| referrals | 6.58% |
| social | 4.03% |
| paid referrals | 0.56% |
| 0.08% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| teleflex | 1,732 | 17,320 | $1.80 |
| teleflex careers | 187 | 1,870 | $0.82 |
| teleflex medical | 165 | 1,650 | $0.00 |