Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 145.87 |
| 2025-06 | 120.849 |
| 2025-07 | 138.992 |
| Source | Traffic Share |
|---|---|
| search | 62.05% |
| direct | 24.72% |
| referrals | 11.24% |
| social | 1.46% |
| paid referrals | 0.41% |
| 0.08% |
| Region | Percentage |
|---|---|
| United Kingdom | 38.77% |
| United States | 14.67% |
| Germany | 4.16% |
| Australia | 3.13% |
| China | 2.92% |
No top keyword data found