Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 632.976 |
| 2025-03 | 715.97 |
| 2025-04 | 680.961 |
| 2025-05 | 744.699 |
| Source | Traffic Share |
|---|---|
| direct | 56.38% |
| search | 33.61% |
| referrals | 8.33% |
| social | 0.78% |
| paid referrals | 0.73% |
| 0.15% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| quiron prevencion | 608 | 6,080 | $0.99 |
| quironprevencion | 620 | 6,200 | $1.02 |
| mi salud quiron | 114 | 1,140 | $0.23 |
| quiron prevencion formacion | 0 | 0 | $0.00 |