Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 8.605 |
| 2025-04 | 6.168 |
| 2025-05 | 11.768 |
| Source | Traffic Share |
|---|---|
| direct | 46.26% |
| search | 29.45% |
| social | 17.53% |
| referrals | 5.61% |
| paid referrals | 1.11% |
| 0.04% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| pershing county commission | 106 | 1,060 | $0.00 |
| pershing county commissioners | 89 | 890 | $0.00 |
| pershing county recorders officd | 3 | 30 | $0.00 |