Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 44.105 |
| 2025-03 | 60.169 |
| 2025-04 | 80.46 |
| 2025-05 | 68.428 |
| Source | Traffic Share |
|---|---|
| direct | 46.73% |
| search | 43.98% |
| referrals | 8.13% |
| social | 0.73% |
| paid referrals | 0.30% |
| 0.09% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| pcori | 656 | 6,560 | $0.00 |
| pcori funding | 22 | 220 | $0.00 |
| pcori methods grants | 3 | 30 | $0.00 |
| who are stakeholders pcori | 3 | 30 | $0.00 |