Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-01 | 1K |
| 2025-02 | 1K |
| 2025-03 | 1K |
| 2025-04 | 897.781 |
| 2025-05 | 816.789 |
| Source | Traffic Share |
|---|---|
| search | 79.38% |
| direct | 16.08% |
| referrals | 3.26% |
| social | 0.90% |
| paid referrals | 0.28% |
| 0.09% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| orphanet | 729 | 7,290 | $0.00 |
| syndrome de stickler | 504 | 5,040 | $0.00 |
| witteveen-kolk syndrome. | 6 | 60 | $0.00 |
| nvus of ota | 5 | 50 | $0.00 |