Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 17.012 |
| 2025-03 | 16.122 |
| 2025-04 | 11.303 |
| 2025-05 | 5.9 |
| Source | Traffic Share |
|---|---|
| direct | 53.97% |
| search | 31.02% |
| referrals | 8.82% |
| social | 5.26% |
| paid referrals | 0.70% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 63.06% |
| Canada | 15.73% |
| India | 11.00% |
| ID | 5.42% |
| Germany | 4.79% |
No top keyword data found