Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 80.595 |
| 2025-04 | 45.099 |
| 2025-05 | 37.462 |
| Source | Traffic Share |
|---|---|
| search | 63.10% |
| direct | 28.62% |
| referrals | 5.51% |
| social | 2.02% |
| paid referrals | 0.65% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 76.24% |
| Japan | 15.59% |
| India | 2.81% |
| United Kingdom | 1.83% |
| TW | 1.79% |
No top keyword data found