Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 682.539 |
| 2025-03 | 864.965 |
| 2025-04 | 651.38 |
| 2025-05 | 326.069 |
| Source | Traffic Share |
|---|---|
| direct | 74.21% |
| search | 20.62% |
| referrals | 4.98% |
| social | 0.11% |
| paid referrals | 0.05% |
| 0.03% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| mypreptaxoffice | 0 | 0 | $0.00 |
| 307-414-1211 | 2 | 20 | $0.00 |
| mytaxprepoffice | 201 | 2,010 | $5.49 |