Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 50.587 |
| 2025-03 | 47.223 |
| 2025-04 | 40.822 |
| 2025-05 | 46.127 |
| Source | Traffic Share |
|---|---|
| search | 60.01% |
| direct | 29.26% |
| referrals | 9.63% |
| social | 0.69% |
| paid referrals | 0.31% |
| 0.06% |
| Region | Percentage |
|---|---|
| Japan | 83.76% |
| United States | 5.25% |
| India | 3.68% |
| Germany | 1.17% |
| TH | 1.12% |