Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 99.187 |
| 2025-07 | 118.285 |
| 2025-08 | 116.738 |
| Source | Traffic Share |
|---|---|
| search | 66.04% |
| direct | 25.23% |
| referrals | 6.75% |
| social | 1.69% |
| paid referrals | 0.21% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 69.57% |
| India | 3.97% |
| Canada | 2.24% |
| Germany | 1.90% |
| KR | 1.86% |
No top keyword data found