Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 169.686 |
| 2025-03 | 206.19 |
| 2025-04 | 160.023 |
| 2025-05 | 123.453 |
| Source | Traffic Share |
|---|---|
| search | 65.16% |
| direct | 28.54% |
| referrals | 5.18% |
| social | 0.73% |
| paid referrals | 0.32% |
| 0.06% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| loyola university medical center | 482 | 4,820 | $1.21 |
| loyola medical center maywood il | 4 | 40 | $0.00 |
| loyola gme salary | 22 | 220 | $0.00 |