Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 94.168 |
| 2025-03 | 105.204 |
| 2025-04 | 101.048 |
| 2025-05 | 116.72 |
| Source | Traffic Share |
|---|---|
| search | 79.40% |
| direct | 16.46% |
| referrals | 3.86% |
| social | 0.16% |
| paid referrals | 0.09% |
| 0.02% |
| Region | Percentage |
|---|---|
| Japan | 99.06% |
| India | 0.49% |
| United States | 0.45% |