Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 44.103 |
| 2025-05 | 27.671 |
| 2025-06 | 38.09 |
| Source | Traffic Share |
|---|---|
| search | 55.97% |
| direct | 33.24% |
| referrals | 7.57% |
| social | 2.65% |
| paid referrals | 0.43% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 92.67% |
| India | 1.95% |
| United Kingdom | 1.67% |
| Australia | 1.21% |
| CZ | 1.12% |
No top keyword data found