Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 579.507 |
| 2025-03 | 528.783 |
| 2025-04 | 463.729 |
| 2025-05 | 518.43 |
| Source | Traffic Share |
|---|---|
| search | 66.25% |
| direct | 22.27% |
| referrals | 7.07% |
| paid referrals | 2.62% |
| social | 1.63% |
| 0.15% |
| Region | Percentage |
|---|---|
| Japan | 92.01% |
| Hong Kong | 1.35% |
| United States | 1.08% |
| Australia | 0.76% |
| India | 0.51% |