Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 23.119 |
| 2025-06 | 15.661 |
| 2025-07 | 14.957 |
| Source | Traffic Share |
|---|---|
| search | 60.01% |
| direct | 29.11% |
| referrals | 8.27% |
| social | 1.50% |
| paid referrals | 0.86% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 35.82% |
| Germany | 13.81% |
| China | 6.94% |
| India | 6.41% |
| KR | 5.88% |
No top keyword data found