Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 17.767 |
| 2025-03 | 8.274 |
| 2025-04 | 14.381 |
| 2025-05 | 6.06 |
| Source | Traffic Share |
|---|---|
| direct | 43.19% |
| search | 36.04% |
| referrals | 14.14% |
| social | 5.35% |
| paid referrals | 0.81% |
| 0.13% |
| Region | Percentage |
|---|---|
| United States | 34.74% |
| United Kingdom | 23.00% |
| India | 17.29% |
| TH | 7.61% |
| CO | 6.96% |
No top keyword data found