Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 77.967 |
| 2025-07 | 81.877 |
| 2025-08 | 57.376 |
| Source | Traffic Share |
|---|---|
| search | 54.83% |
| direct | 31.23% |
| referrals | 9.95% |
| social | 3.14% |
| paid referrals | 0.69% |
| 0.15% |
| Region | Percentage |
|---|---|
| Japan | 20.80% |
| United States | 13.44% |
| India | 12.98% |
| ID | 10.42% |
| VN | 7.00% |
No top keyword data found