Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 38.69 |
| 2025-06 | 39.653 |
| 2025-07 | 49.406 |
| Source | Traffic Share |
|---|---|
| search | 56.04% |
| direct | 35.52% |
| referrals | 7.60% |
| social | 0.66% |
| paid referrals | 0.12% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 93.66% |
| India | 1.90% |
| Canada | 1.11% |
| Japan | 0.69% |
| United Kingdom | 0.69% |
No top keyword data found