Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 154.2 |
| 2025-03 | 151.072 |
| 2025-04 | 140.458 |
| 2025-05 | 112.346 |
| Source | Traffic Share |
|---|---|
| search | 63.12% |
| direct | 29.87% |
| referrals | 5.37% |
| social | 1.31% |
| paid referrals | 0.24% |
| 0.07% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| emra | 1,052 | 10,520 | $0.59 |
| stemi equivalent | 104 | 1,040 | $0.00 |
| how much air to cause an embolism | 4 | 40 | $0.00 |
| peerprep discount | 0 | 0 | $0.00 |