School of Electrical Engineering and Computer Science | Penn State Engineering
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 40.99 |
| 2025-06 | 32.109 |
| 2025-07 | 47.63 |
| Source | Traffic Share |
|---|---|
| search | 72.06% |
| direct | 20.37% |
| referrals | 6.25% |
| social | 1.02% |
| paid referrals | 0.27% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 87.96% |
| India | 4.35% |
| CY | 1.80% |
| KR | 1.21% |
| IS | 1.10% |
No top keyword data found