Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-01 | 11K |
| 2025-02 | 9K |
| 2025-03 | 9K |
| 2025-04 | 8K |
| 2025-05 | 8K |
| Source | Traffic Share |
|---|---|
| search | 86.38% |
| direct | 11.68% |
| referrals | 1.47% |
| paid referrals | 0.25% |
| social | 0.14% |
| 0.08% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| doccheck | 1,582 | 15,820 | $0.81 |
| prader willi syndrom | 1,509 | 15,090 | $0.80 |
| vaskuläre demenz | 252 | 2,520 | $0.41 |