Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 16.637 |
| 2025-03 | 24.725 |
| 2025-04 | 29.968 |
| 2025-05 | 22.424 |
| Source | Traffic Share |
|---|---|
| search | 48.42% |
| direct | 45.33% |
| referrals | 3.78% |
| social | 1.77% |
| paid referrals | 0.63% |
| 0.06% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| bossier city water bill | 8 | 80 | $0.00 |
| bossier city permits | 26 | 260 | $0.00 |
| bossier city utilities | 3 | 30 | $0.00 |
| jeffrey whitton shreveport | 4 | 40 | $0.00 |