Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 61.856 |
| 2025-03 | 91.162 |
| 2025-04 | 109.342 |
| 2025-05 | 107.519 |
| Source | Traffic Share |
|---|---|
| search | 61.37% |
| direct | 29.84% |
| referrals | 7.15% |
| social | 1.15% |
| paid referrals | 0.40% |
| 0.08% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| bhof | 52 | 520 | $0.00 |
| calcium supplement | 692 | 6,920 | $1.70 |
| osteoporosis treatment centers near 22044 | 0 | 0 | $0.00 |