Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 16.797 |
| 2025-03 | 19.519 |
| 2025-04 | 14.683 |
| 2025-05 | 13.83 |
| Source | Traffic Share |
|---|---|
| direct | 52.45% |
| search | 33.22% |
| referrals | 6.79% |
| social | 6.77% |
| paid referrals | 0.70% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 56.19% |
| Australia | 16.42% |
| United Kingdom | 10.77% |
| India | 7.91% |
| Canada | 6.68% |
No top keyword data found