Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 544.452 |
| 2025-04 | 498.614 |
| 2025-05 | 536.165 |
| Source | Traffic Share |
|---|---|
| search | 50.53% |
| direct | 28.92% |
| referrals | 18.98% |
| social | 1.25% |
| paid referrals | 0.27% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 16.97% |
| Japan | 10.28% |
| KR | 7.49% |
| China | 4.83% |
| India | 4.81% |
No top keyword data found