Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 251.145 |
| 2025-07 | 264.248 |
| 2025-08 | 177.139 |
| Source | Traffic Share |
|---|---|
| direct | 72.71% |
| search | 23.95% |
| referrals | 3.04% |
| social | 0.20% |
| paid referrals | 0.06% |
| 0.01% |
| Region | Percentage |
|---|---|
| China | 93.02% |
| United States | 2.28% |
| Japan | 1.67% |
| Hong Kong | 1.31% |
| Singapore | 1.29% |
No top keyword data found