Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 9.157 |
| 2025-08 | 11.438 |
| 2025-09 | 9.777 |
| Source | Traffic Share |
|---|---|
| search | 54.22% |
| direct | 34.22% |
| referrals | 9.84% |
| social | 0.91% |
| paid referrals | 0.63% |
| 0.09% |
| Region | Percentage |
|---|---|
| TW | 68.82% |
| India | 9.62% |
| Japan | 6.40% |
| Singapore | 4.37% |
| Hong Kong | 3.68% |
No top keyword data found