Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 56.073 |
| 2025-06 | 39.073 |
| 2025-07 | 49.576 |
| Source | Traffic Share |
|---|---|
| search | 44.04% |
| direct | 38.94% |
| referrals | 13.60% |
| social | 2.31% |
| paid referrals | 0.86% |
| 0.12% |
| Region | Percentage |
|---|---|
| KR | 25.26% |
| Japan | 13.79% |
| India | 13.20% |
| BD | 10.14% |
| VN | 4.73% |
No top keyword data found