Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 7.051 |
| 2025-06 | 7.76 |
| 2025-07 | 9.494 |
| Source | Traffic Share |
|---|---|
| direct | 41.54% |
| search | 33.28% |
| referrals | 18.98% |
| social | 5.37% |
| paid referrals | 0.67% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 28.60% |
| Germany | 19.64% |
| TW | 13.38% |
| China | 10.10% |
| IT | 6.47% |
No top keyword data found