Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 181.161 |
| 2025-05 | 164.355 |
| 2025-06 | 160.034 |
| Source | Traffic Share |
|---|---|
| search | 50.14% |
| direct | 33.61% |
| referrals | 13.64% |
| social | 1.85% |
| paid referrals | 0.61% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 21.36% |
| Japan | 12.07% |
| China | 10.37% |
| India | 8.30% |
| TW | 6.38% |
No top keyword data found