Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 981.741 |
| 2025-03 | 817.544 |
| 2025-04 | 826.788 |
| 2025-05 | 397.114 |
| Source | Traffic Share |
|---|---|
| direct | 85.74% |
| search | 7.94% |
| referrals | 5.11% |
| social | 1.19% |
| 0.01% | |
| paid referrals | 0.01% |
| Region | Percentage |
|---|---|
| United States | 99.79% |
| CR | 0.21% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| webcourses niu | 18 | 180 | $0.00 |