Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 554.54 |
| 2025-03 | 670.67 |
| 2025-04 | 853.68 |
| 2025-05 | 653.951 |
| Source | Traffic Share |
|---|---|
| search | 77.30% |
| direct | 19.53% |
| referrals | 2.37% |
| social | 0.75% |
| paid referrals | 0.03% |
| 0.01% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| wbuhs | 6,608 | 66,080 | $0.40 |
| wbuhs result | 118 | 1,180 | $0.00 |
| west bengal health science | 34 | 340 | $0.00 |