Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 188.355 |
| 2025-07 | 179.15 |
| 2025-08 | 173.502 |
| Source | Traffic Share |
|---|---|
| search | 63.70% |
| direct | 22.12% |
| referrals | 13.47% |
| paid referrals | 0.44% |
| social | 0.24% |
| 0.01% |
| Region | Percentage |
|---|---|
| India | 90.01% |
| AE | 3.68% |
| United States | 1.61% |
| United Kingdom | 1.37% |
| Singapore | 0.78% |
No top keyword data found