Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 41.613 |
| 2025-07 | 37.081 |
| 2025-08 | 32.142 |
| Source | Traffic Share |
|---|---|
| direct | 49.35% |
| search | 39.31% |
| referrals | 7.74% |
| social | 2.59% |
| paid referrals | 0.77% |
| 0.13% |
| Region | Percentage |
|---|---|
| United States | 74.28% |
| Canada | 5.17% |
| IT | 3.08% |
| India | 2.83% |
| Germany | 2.51% |
No top keyword data found