Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 3.471 |
| 2025-03 | 4.825 |
| 2025-04 | 4.956 |
| 2025-05 | 17.809 |
| Source | Traffic Share |
|---|---|
| direct | 56.67% |
| search | 26.28% |
| social | 8.83% |
| referrals | 7.38% |
| paid referrals | 0.82% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 99.52% |
| India | 0.25% |
| PK | 0.23% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| uhc provider portal | 4,075 | 40,750 | $3.07 |