Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 45.298 |
| 2025-05 | 50.6 |
| 2025-06 | 48.276 |
| Source | Traffic Share |
|---|---|
| search | 73.09% |
| direct | 21.23% |
| referrals | 4.17% |
| paid referrals | 1.05% |
| social | 0.44% |
| 0.02% |
| Region | Percentage |
|---|---|
| TW | 93.33% |
| United States | 4.31% |
| Hong Kong | 1.17% |
| India | 0.61% |
| KR | 0.58% |
No top keyword data found