Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 41.909 |
| 2025-06 | 45.771 |
| 2025-07 | 61.1 |
| Source | Traffic Share |
|---|---|
| search | 35.66% |
| referrals | 31.77% |
| direct | 29.31% |
| social | 1.98% |
| paid referrals | 0.97% |
| 0.15% |
| Region | Percentage |
|---|---|
| Germany | 24.86% |
| United Kingdom | 15.11% |
| United States | 8.56% |
| India | 6.32% |
| FR | 5.84% |
No top keyword data found