Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 107.747 |
| 2025-03 | 118.61 |
| 2025-04 | 122.267 |
| 2025-05 | 94.991 |
| Source | Traffic Share |
|---|---|
| search | 46.22% |
| direct | 32.86% |
| referrals | 16.10% |
| social | 3.96% |
| paid referrals | 0.68% |
| 0.12% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| tc39 | 595 | 5,950 | $0.00 |
| tc39 proposal stages | 20 | 200 | $0.00 |
| tc 39 | 6 | 60 | $0.00 |
| ecmascript | 2,853 | 28,530 | $0.71 |