Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-01 | 270.584 |
| 2025-02 | 300.567 |
| 2025-03 | 335.9 |
| 2025-04 | 333.643 |
| 2025-05 | 255.581 |
| Source | Traffic Share |
|---|---|
| search | 63.57% |
| direct | 29.68% |
| referrals | 5.72% |
| social | 0.85% |
| paid referrals | 0.11% |
| 0.06% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| countries with the highest top tax rate in america | 9 | 90 | $0.00 |
| earned income tax credit | 4,340 | 43,400 | $2.05 |
| federal tax brackets | 7,476 | 74,760 | $0.92 |