Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 40.193 |
| 2025-05 | 46.192 |
| 2025-06 | 47.967 |
| Source | Traffic Share |
|---|---|
| search | 68.20% |
| direct | 23.78% |
| referrals | 6.84% |
| social | 0.71% |
| paid referrals | 0.36% |
| 0.04% |
| Region | Percentage |
|---|---|
| Japan | 91.54% |
| United States | 3.78% |
| TW | 2.72% |
| ES | 0.81% |
| Australia | 0.74% |
No top keyword data found