Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 20.141 |
| 2025-06 | 30.073 |
| 2025-07 | 38.43 |
| Source | Traffic Share |
|---|---|
| search | 44.99% |
| direct | 43.00% |
| referrals | 8.39% |
| social | 2.59% |
| paid referrals | 0.68% |
| 0.34% |
| Region | Percentage |
|---|---|
| PL | 33.82% |
| China | 11.71% |
| India | 9.22% |
| KR | 5.23% |
| TW | 5.01% |
No top keyword data found