Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 216.041 |
| 2025-07 | 226.875 |
| 2025-08 | 307.789 |
| Source | Traffic Share |
|---|---|
| direct | 63.10% |
| referrals | 17.90% |
| search | 16.18% |
| social | 1.82% |
| paid referrals | 0.57% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 51.79% |
| United Kingdom | 8.29% |
| Canada | 5.88% |
| Germany | 3.41% |
| Australia | 3.12% |
No top keyword data found